December 31, 2025
| Capitalization | |
| Issued: | 31,263,294 shares |
| Options: | - 400,000 exercisable at $0.065 per share to April 5, 2027 |
| Warrants: | - 7,600,000 exercisable at $0.05 per share to February 12, 2028 |
| Fully Diluted: | 39,263,294 shares |
December 31, 2025
| Capitalization | |
| Issued: | 31,263,294 shares |
| Options: | - 400,000 exercisable at $0.065 per share to April 5, 2027 |
| Warrants: | - 7,600,000 exercisable at $0.05 per share to February 12, 2028 |
| Fully Diluted: | 39,263,294 shares |
